NLRB Stats Archive › Annual Reports › FY1982 › Valid votes cast in representation elections
| Other national unions | 8,478 | 2,455 | 2,455 | 1,282 | 1,574 | 1,574 | 3,167 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other local unions | 18,151 | 5,427 | 6,427 | 1,815 | 3,204 | 3,204 | 7,705 | ||||||
| 1-union elections | 186,295 | 36,023 | 22,584 | 5,557 | 2,455 | 5,427 | 16,295 | 42,430 | 29,836 | 7,816 | 1,574 | 3,204 | 91,547 |
| AFL-CIO v AFL-CIO | 5,465 | 1,522 | 1,522 | 131 | 1,302 | 1,302 | 2,510 | ||||||
| AFL-CIO v Teamsters | 3,307 | 2,274 | 1,065 | 1,209 | os | 287 | 52 | 235 | 650 | ||||
| AFL-CIO v national | 4,492 | 2,627 | 1,320 | 1,307 | 127 | 419 | 123 | 296 | 1,319 | ||||
| AFL-CIO v local | 7,917 | 6,986 | 4,125 | 2,861 | 137 | 286 | 10'7 | 179 | 508 | ||||
| Teamsters v national | 158 | o | 0 | 0 | o | 74 | 67 | 7 | 84 | ||||
| Teamsters v local | 868 | 666 | 431 | 235 | 64 | 61 | 21 | 40 | 'T7 | ||||
| Teamsters v Teamsters | 9 | 9 | 9 | o | 0 | 0 | o | ||||||
| National v local | 304 | 34 | 32 | 2 | o | 102 | 57 | 45 | 168 | ||||
| Local v local | 431 | 371 | 371 | 41 | 7 | 7 | 12 | ||||||
| 2-union elections | 22,951 | 14,489 | 8,032 | 1,649 | 1,339 | 3,469 | 596 | 2,538 | 1,584 | 323 | 360 | 271 | 5,328 |
| AFL-CIO v AFL-CIO v Teamsters | 29 | 28 | 18 | 10 | 1 | o | o | 0 | 0 | ||||
| AFL-CIO v Teamsters v local | 26 | 26 | 0 | 15 | 11 | o | o | o | 0 | o | 0 | ||
| AFL-CIO v national v local | 416 | 323 | 100 | 12 | 211 | 93 | o | o | 0 | o | 0 | ||
| AFL-CIO v local v local | 312 | 303 | 166 | 137 | 9 | o | o | o | 0 | ||||
| Teamsters v local v local | 122 | 121 | 75 | 46 | 1 | o | 0 | o | 0 | ||||
| Local v local | 336 | 328 | 328 | 8 | o | o | 0 | ||||||
| 3 (or more)-uruon elections | 1,241 | 1,129 | 284 | 100 | 12 | 733 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total RC elections | 210,487 | 51,641 | 30,900 | 7,306 | 3,806 | 9,629 | 17,003 | 44,968 | 31,420 | 8,139 | 1,934 | 3,475 | 96,875 |
| C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | C Elect one in EM cases | |
| AFL-CIO | 8,879 | 532 | 532 | 297 | 2,913 | 2,913 | 5,137 | ||||||
| Teamsters | 1,156 | 270 | 270 | 101 | 247 | 247 | 538 | ||||||
| Other national unions | 63 | 10 | 10 | 5 | 11 | 11 | 3'7 | ||||||
| Other local unions | 333 | 12 | 12 | 11 | 69 | 69 | 241 | ||||||
| 1-union elections | 10,431 | 824 | 532 | 270 | 10 | 12 | 414 | 3,240 | 2,913 | 247 | 11 | 69 | 5,953 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.