NLRB Stats Archive › Annual Reports › FY1982 › Types of Elections Resulting in Certification in Cases Closed, Fiscal Year 1982
| Type of case | Total | Type of election | ||||
|---|---|---|---|---|---|---|
| Type of case | Total | Consent | Stipulated | Board-directed | Regional Director-directed | Expedited elections under 8(b)(7)(C) |
| All types, total | ||||||
| Elections | 5,205 | 172 | 4,008 | 50 | 903 | 72 |
| Eligible voters | 300,904 | 4,845 | 216,692 | 5,305 | 69,933 | 4,129 |
| Valid votes | 260,136 | 3,939 | 187,874 | 4,539 | 60,134 | 3,650 |
| RC cases | ||||||
| Elections | 4,031 | 110 | 3,113 | 42 | 713 | 53 |
| Eligible voters | 244,292 | 2,857 | 179,809 | 4,594 | 53,456 | 3,576 |
| Valid votes | 210,487 | 2,209 | 155,866 | 3,932 | 45,315 | 3,165 |
| RM cases | ||||||
| Elections | 216 | 7 | 144 | 2 | 54 | 9 |
| Eligible voters | 14,334 | 184 | 4,355 | 49 | 9,582 | 164 |
| Valid votes | 13,162 | 163 | 3,795 | 43 | 9,019 | 142 |
| RD cases | ||||||
| Elections | 869 | 47 | 701 | 5 | 106 | 10 |
| Eligible voters | 39,138 | 1,061 | 31,137 | 629 | 5,922 | 389 |
| Valid votes | 33,950 | 923 | 27,137 | 533 | 5,014 | 343 |
| UD cases | ||||||
| Elections | 89 | 8 | 50 | 1 | 30 | |
| Eligible voters | 3,140 | 743 | 1,391 | 33 | 973 | |
| Valid votes | 2,537 | 644 | 1,076 | 31 | 786 | |
87 of 87 figures sit in a row or column sum that works out.
p. 298. Seven columns: stub plus Total plus five "Type of election" columns. "Type of case" and "Total" are tall headings spanning both heading levels. The five section labels ("All types, total", "RC cases", "RM cases", "RD cases", "UD cases") carry no values; their three indented lines (Elections, Eligible voters, Valid votes) hold the figures. The three UD-cases cells in the last column (Expedited elections under 8(b)(7)(C)) are blank in the print, as expected since UD elections are not held under 8(b)(7)(C). The footnote line is clipped by the bottom edge of the crop — only the upper half of the letters shows — but it is legible as "1 See Glossary for definitions of terms."; the raised 1 also appears on the caption, which is excluded. All column and row totals cross-check exactly against the component rows (e.g. 4,031+216+869+89 = 5,205 elections), so column assignment is well supported.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.