NLRB Stats Archive › Annual Reports › FY1981 › Advisory opinion cases
| Total | Number of cases | Number of cases | Number of cases | Number of cases | |
|---|---|---|---|---|---|
| Total | Identification of petitioner | Identification of petitioner | Identification of petitioner | Identification of petitioner | |
| Total | Employer | Union | Courts | State boards | |
| Pending October 1, 1980 | 0 | 0 | 0 | 0 | 0 |
| Received fiscal 1981 | 7 | 5 | 2 | 0 | 0 |
| On docket fiscal 1981 | 7 | 5 | 2 | 0 | 0 |
| Closed fiscal 1981 | 7 | 5 | 2 | 0 | 0 |
| Pending Sept 30, 1981 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.