NLRB Stats Archive › Annual Reports › FY1981 › Valid votes cast in representation elections
| Participating unions | Total valid votes cast | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections won | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost | Valid votes cast in elections lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total valid votes cast | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union | Total | Votes for unions | Votes for unions | Votes for unions | Votes for unions | Total votes for no union |
| Participating unions | Total valid votes cast | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Total votes for no union | Total | AFL-CIO unions | Team-sters | Other national unions | Other local unions | Total votes for no union |
| B Elections in RC cases | |||||||||||||
| AFL-CIO | 222,539 | 44,069 | 44,069 | 44,069 | 22,458 | 53,888 | 53,488 | 102,524 | |||||
| Teamsters | 59,990 | 11,535 | 11,535 | 11,535 | 5,316 | 13,987 | 13,987 | 29,162 | |||||
| Other national unions | 9,619 | 2,525 | 2,525 | 2,525 | 1,201 | 1,873 | 1,873 | 3,847 | |||||
| Other local unions | 11,150 | 3,271 | 3,271 | 3,271 | 1,491 | 1,782 | 1,782 | 4,606 | |||||
| 1-union elections | 304,968 | 61,400 | 44,069 | 11,535 | 2,525 | 3,271 | 30,466 | 71,130 | 53,488 | 13,987 | 1,873 | 1,782 | 140,142 |
| AFL-CIO v. AFL-CIO | 8,467 | 4,076 | 4,076 | 4,076 | 443 | 1,603 | 1,603 | 2,345 | |||||
| AFL-CIO v. Teamsters | 5,898 | 4,886 | 2,688 | 2,598 | 737 | 1,266 | 385 | 871 | 2,405 | ||||
| AFL-CIO v. national | 4,894 | 4,469 | 1,776 | 2,692 | 88 | 126 | 4 | 122 | 212 | ||||
| AFL-CIO v. local | 13,845 | 10,219 | 5,856 | 4,363 | 520 | 839 | 201 | 201 | 2,247 | ||||
| Teamsters v. Teamsters | 240 | 75 | 75 | 12 | 11 | 11 | 139 | ||||||
| Teamsters v. national | 2,478 | 1,449 | 800 | 800 | 131 | 416 | 341 | 75 | 485 | ||||
| Teamsters v. local | 73 | 73 | |||||||||||
| National v. national | 529 | 514 | 160 | 354 | 15 | ||||||||
| National v. local | 15 | 10 | |||||||||||
| Local v. local | 1,140 | 1,078 | 1,078 | 46 | 62 | ||||||||
| 2-union elections | 40,775 | 26,675 | 13,796 | 3,518 | 2,885 | 6,438 | 1,980 | 4,292 | 2,193 | 1,215 | 140 | 744 | 7,868 |
| AFL-CIO v. AFL-CIO v. AFL-CIO | 146 | 101 | 101 | 101 | 45 | ||||||||
| AFL-CIO v. AFL-CIO v. Teamsters | 484 | 15 | 14 | 1 | 127 | 127 | 342 | ||||||
| AFL-CIO v. AFL-CIO v. national | 19 | 19 | 15 | 4 | |||||||||
| AFL-CIO v. AFL-CIO v. local | 81 | 81 | 25 | 56 | |||||||||
| AFL-CIO v. local v. local | 53 | 48 | 3 | 45 | 5 | ||||||||
| Local v. local v. local | 17 | ||||||||||||
| 3 (or more)-union elections | 800 | 264 | 159 | 7 | 132 | 127 | 347 | ||||||
| Total RC elections | 346,523 | 88,299 | 58,024 | 15,118 | 5,453 | 9,714 | 32,496 | 75,554 | 55,808 | 15,202 | 2,013 | 2,531 | 150,174 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.