NLRB Stats Archive › Annual Reports › FY1981 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Percent won | Elections won by unions - Total won | Elections won by unions - AFL-CIO unions | Elections won by unions - Teamsters | Elections won by unions - Other national unions | Elections won by unions - Other local unions | Elections in which no representative chosen | Employees eligible to vote - Total | Employees eligible to vote - In elections won | Employees eligible to vote - In units won by AFL-CIO unions | Employees eligible to vote - In units won by Teamsters | Employees eligible to vote - In units won by other national unions | Employees eligible to vote - In units won by other local unions | In elections in which no representative chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. All representation elections — AFL-CIO | 4,485 | 42 | 1,883 | 1,883 | 2,602 | 287,561 | 92,200 | 92,200 | 195,751 | ||||||
| Teamsters | 2,166 | 37.6 | 815 | 815 | 1,351 | 78,714 | 20,938 | 20,938 | 57,776 | ||||||
| Other national unions | 213 | 52.6 | 112 | 112 | 101 | 12,069 | 5,794 | 5,794 | 7,003 | ||||||
| Other local unions | 280 | 49.6 | 143 | 143 | 137 | 14,954 | 6,332 | 6,332 | 8,522 | ||||||
| 1-union elections | 7,144 | 41.3 | 2,953 | 1,883 | 815 | 112 | 143 | 4,191 | 394,410 | 125,264 | 92,200 | 20,938 | 5,794 | 6,332 | 269,152 |
| 2-union elections | 358 | 76.3 | 273 | 138 | 47 | 18 | 70 | 85 | 53,945 | 39,620 | 20,822 | 5,701 | 5,770 | 7,327 | 14,325 |
| 3 (or more)-union elections | 10 | 80 | 8 | 1 | 1 | 1 | 2 | 882 | 348 | 187 | 86 | 75 | 534 | ||
| Total representation elections | 7,512 | 43.1 | 3,234 | 2,025 | 865 | 131 | 213 | 4,278 | 449,243 | 165,232 | 113,219 | 26,725 | 11,639 | 13,649 | 284,011 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.