NLRB Stats Archive › Annual Reports › FY1981 › Representation cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | |||||||
| Pending October 1, 1980 | 2,748 | 1,672 | 703 | 178 | 178 | 17 | |
| Received fiscal 1981 | 9,332 | 5,443 | 2,720 | 416 | 712 | 41 | |
| On docket fiscal 1981 | 12,080 | 7,115 | 3,423 | 594 | 890 | 58 | |
| Closed fiscal 1981 | 8,904 | 5,222 | 2,629 | 400 | 612 | 41 | |
| Pending September 30, 1981 | 3,176 | 1,893 | 794 | 194 | 278 | 17 | |
| RM cases | |||||||
| Pending October 1, 1980 | 159 | 159 | |||||
| Received fiscal 1981 | 727 | 727 | |||||
| On docket fiscal 1981 | 886 | 886 | |||||
| Closed fiscal 1981 | 606 | 606 | |||||
| Pending September 30, 1981 | 280 | 280 | |||||
| RD cases | |||||||
| Pending October 1, 1980 | 339 | 2 | 0 | 1 | 2 | 334 | |
| Received fiscal 1981 | 1,731 | 7 | 5 | 1 | 7 | 1,711 | |
| On docket fiscal 1981 | 2,070 | 9 | 5 | 2 | 9 | 2,045 | |
| Closed fiscal 1981 | 1,604 | 8 | 4 | 1 | 9 | 1,582 | |
| Pending September 30, 1981 | 466 | 1 | 1 | 1 | 0 | 463 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.