NLRB Stats Archive › Annual Reports › FY1980 › Union-shop deauthorization polls
| Number of polls — Total | Number of polls — Resulting in deauthorization — Number | Number of polls — Resulting in deauthorization — Percent of total | Number of polls — Resulting in continued authorization — Number | Number of polls — Resulting in continued authorization — Percent of total | Employees involved (number eligible to vote) — Total eligible | Employees involved — In polls resulting in deauthorization — Number | Employees involved — In polls resulting in deauthorization — Percent | Employees involved — In polls resulting in continued authorization — Number | Employees involved — In polls resulting in continued authorization — Percent | Valid votes cast — Total | Valid votes cast — Percent of total eligible | Valid votes cast — Cast for deauthorization — Number | Valid votes cast — Cast for deauthorization — Percent of total eligible | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 152 | 83 | 54.6 | 69 | 45.4 | 15,312 | 4,300 | 28.1 | 11,012 | 71.9 | 10,948 | 71.5 | 3,518 | 23 |
| AFL-CIO unions | 98 | 55 | 56.1 | 43 | 43.9 | 8,479 | 2,887 | 34 | 5,592 | 66 | 6,797 | 80.2 | 2,285 | 26.9 |
| Teamsters | 34 | 22 | 64.7 | 12 | 35.3 | 2,853 | 766 | 26.8 | 2,087 | 73.2 | 2,300 | 80.6 | 706 | 24.7 |
| Other national unions | 9 | 1 | 11.1 | 8 | 88.9 | 3,014 | 146 | 4.8 | 2,868 | 95.2 | 1,073 | 35.6 | 110 | 3.6 |
| Other local unions | 11 | 5 | 45.5 | 6 | 54.5 | 966 | 501 | 51.9 | 465 | 48.1 | 778 | 80.5 | 417 | 43.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.