NLRB Stats Archive › Annual Reports › FY1980 › Types of elections resulting in certification in cases closed
| 411 types, total | ||||||
|---|---|---|---|---|---|---|
| Elections | 8,350 | 410 | 6,262 | 58 | 1,589 | 31 |
| Eligible voters | 536,914 | 11,350 | 393,674 | 7,699 | 123,440 | 751 |
| Valid votes | 469,062 | 9,555 | 345,835 | 6,584 | 166,478 | 610 |
| RC cases | ||||||
| Elections | 7,021 | 319 | 5,319 | 47 | 1,328 | 8 |
| Eligible voters | 471,551 | 9,016 | 346,254 | 6,899 | 109,284 | 198 |
| Valid votes | 415,048 | 7,617 | 306,409 | 5,937 | 94,927 | 158 |
| RM cases | ||||||
| Elections | 275 | 13 | 194 | 3 | 42 | 23 |
| Eligible voters | 7,170 | 137 | 5,253 | 291 | 936 | 553 |
| Valid votes | 6,187 | 118 | 4,563 | 264 | 790 | 452 |
| RD cases | ||||||
| Elections | 902 | 64 | 699 | 2 | 137 | 0 |
| Eligible voters | 42,781 | 1,346 | 34,988 | 176 | 6,271 | 0 |
| Valid votes | 36,879 | 1,161 | 30,448 | 139 | 5,131 | o |
| UD cases | ||||||
| Elections | 152 | 14 | 50 | 6 | 82 | |
| Eligible voters | 15,312 | 851 | 7,179 | 333 | 6,949 | |
| Valid votes | 10,948 | 659 | 4,415 | 244 | 5,630 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.