NLRB Stats Archive › Annual Reports › FY1980 › Remedial actions taken in unfair labor practice cases closed
| By number of cases Involved | 13,039 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notice posted | 4,894 | 3,753 | 2,725 | 83 | 20 | 563 | 362 | 1,141 | 890 | 61 | 0 | 154 | 36 |
| Recognition or other assist- ance withdrawn | 39 | 39 | 23 | 0 | 1 | 7 | 8 | ||||||
| Employer-dominated union disestablished | 10 | 10 | 4 | 0 | 0 | 3 | 3 | ||||||
| Employees offered resinstatement | 2,851 | 2,851 | 2,041 | 60 | 21 | 422 | 307 | ||||||
| Employees placed on prefer- ential hiring list | 998 189 | 998 | 710 | 25 | 9 | 145 | 109 | 189 | 108 | 13 | 55 | 13 | |
| Hiring hall rights restored Objections to employment withdrawn | 204 | 204 | 117 | 13 | 60 | 14 | |||||||
| Picketing ended | 753 | 753 | 725 | 11 | 12 | 5 | |||||||
| Work stoppage ended | 198 | 2,024 | 1,696 | 25 | 5 | 166 | 132 | 198 203 | 189 196 | 6 1 | 2 3 | 1 2 | |
| Collective bargammg begun Backpay distributed | 2,227 3,984 | 3,676 | 2,981 | 50 | 22 | 369 | 254 | 308 | 199 | 15 | 77 | 17 | |
| Reimbursement of fees, dues, and fines | 1,498 | 1,231 | 921 | 26 | 14 | 158 | 112 | 267 | 171 | 15 | 0 | 67 | 14 |
| Other conditions of employ- improved | 3,292 | 2,295 | 2,277 | 3 | 11 | 4 | 997 | 984 | 2 | 11 | 0 | ||
| ment Other remedies | 18 | 16 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.