NLRB Stats Archive › Annual Reports › FY1980 › Formal actions taken in unfair labor practice cases
| Cases in which formal actions taken | Total formal actions taken | CA | CB | CC | CD — Jurisdictional disputes | CD — Unfair labor practices | CE | CG | CP | CA combined with CB | C combined with representation cases | Other C combinations | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10(k) notices of hearings issued | 88 | 71 | 71 | ||||||||||
| Complaints issued | 7,925 | 6,260 | 5,164 | 491 | 218 | 10 | 16 | 15 | 46 | 125 | 89 | ||
| Backpay specifications issued | T | 6 | 56 | ||||||||||
| Hearings completed, total | 1,841 | 1,827 | 1,069 | 100 | 17 | 39 | 4 | 2 | 4 | 11 | 42 | 35 | |
| Hearings — Initial ULP hearings | 1,812 | 1,800 | 1,037 | 105 | 17 | 39 | 4 | 2 | 4 | 11 | 42 | 35 | |
| Hearings — Backpay hearings | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hearings — Other hearings | 22 | 22 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Decisions by administrative law judges, total | 1,910 | 1,273 | 1,020 | 104 | 23 | 3 | 4 | 1 | 14 | 34 | 65 | ||
| ALJ — Initial ULP decisions | 1,872 | 1,237 | 950 | 100 | 23 | 3 | 4 | 1 | 14 | 34 | 65 | ||
| ALJ — Backpay decisions | 13 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ALJ — Supplemental decisions | 25 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Decrees and orders by the Board, total | 2,300 | 1,780 | 1,409 | 146 | 55 | 42 | 5 | 6 | 2 | 17 | 12 | 22 | |
| Board — Upon consent — Initial decisions | 281 | 211 | 82 | 55 | 64 | 0 | 1 | 0 | 1 | 5 | 2 | ||
| Board — Upon consent — Supplemental decisions | 2 | ||||||||||||
| Board — Adopting ALJ — Initial ULP decisions | 458 | 394 | 316 | 39 | 9 | 1 | 0 | 0 | 5 | 2 | 6 | ||
| Board — Adopting ALJ — Backpay decisions | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Board — Contested — Initial ULP decisions | 1,489 | 1,125 | 966 | 44 | 31 | 4 | 2 | 1 | 6 | 16 | 14 | ||
| Board — Contested — Decisions on stipulated record | 18 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| Board — Contested — Supplemental ULP decisions | 1 | 1 | |||||||||||
| Board — Contested — Backpay decisions | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.