NLRB Stats Archive › Annual Reports › FY1979 › Litigation for enforcement and/or review of Board orders
| FY1979 — Number of proceedings — Total | FY1979 — Number — Vs employers only | FY1979 — Number — Vs unions only | FY1979 — Number — Vs both employers and unions | FY1979 — Number — Board dismissal | FY1979 — Percent — Vs employers only | FY1979 — Percent — Vs unions only | FY1979 — Percent — Vs both employers and unions | FY1979 — Percent — Board dismissal | July 5, 1935 - Sept. 30, 1979 — Number | July 5, 1935 - Sept. 30, 1979 — Percent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proceedings decided by U.S. courts of appeals (section) | 398 | 352 | 40 | 2 | 4 | ||||||
| On petitions for review and/or enforcement | 361 | 328 | 27 | 2 | 4 | 100 | 100 | 100 | 100 | 7,217 | 100 |
| Board orders affirmed in full | 233 | 212 | 20 | 1 | 0 | 64.6 | 74.1 | 50 | 0 | 4,579 | 63.4 |
| Board orders affirmed with modification | 35 | 32 | 2 | 1 | 0 | 9.7 | 7.4 | 50 | 0 | 1,147 | 15.9 |
| Remanded to Board | 20 | 16 | 1 | 0 | 0 | 4.9 | 3.7 | 0 | 0 | 316 | 4.4 |
| Board orders partially affirmed and partially remanded | 11 | 11 | 0 | 0 | 0 | 3.4 | 0 | 0 | 0 | 117 | 1.6 |
| Board orders set aside | 62 | 57 | 4 | 0 | 1 | 17.3 | 14.8 | 0 | 25 | 1,058 | 14.7 |
| On petitions for contempt | 37 | 24 | 13 | 0 | 0 | 100 | 100 | 0 | 0 | ||
| Proceedings decided by U.S. Supreme Court | 4 | 4 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 226 | 100 |
| Board orders affirmed in full (Supreme Court) | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 136 | 60.2 |
| Board orders set aside (Supreme Court) | 1 | 1 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 36 | 16 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.