NLRB Stats Archive › Annual Reports › FY1979 › Types of Elections Resulting in Certification in Cases Closed, Fiscal Year 1979
| Type of case | Total | Type of election | ||||
|---|---|---|---|---|---|---|
| Type of case | Total | Consent | Stipulated | Board-directed | Region director-directed | Expedited elections under 8(b) (7) (C) |
| All types, total | ||||||
| Elections | 8,177 | 498 | 6,152 | 49 | 1,451 | 27 |
| Eligible voters | 583,644 | 13,511 | 455,223 | 4,787 | 109,369 | 754 |
| Valid votes | 510,969 | 11,612 | 401,989 | 3,604 | 93,159 | 605 |
| RC cases | ||||||
| Elections | 7,026 | 381 | 5,348 | 40 | 1,255 | 2 |
| Eligible voters | 528,798 | 10,675 | 418,483 | 4,484 | 95,115 | 41 |
| Valid votes | 465,183 | 9,208 | 371,343 | 3,417 | 81,186 | 29 |
| RM cases | ||||||
| Elections | 240 | 20 | 163 | 3 | 29 | 25 |
| Eligible voters | 9,606 | 355 | 4,951 | 223 | 3,364 | 713 |
| Valid votes | 7,383 | 288 | 3,704 | 116 | 2,699 | 576 |
| RD cases | ||||||
| Elections | 777 | 82 | 582 | 1 | 112 | 0 |
| Eligible voters | 39,538 | 2,037 | 28,441 | 29 | 9,031 | 0 |
| Valid votes | 33,474 | 1,727 | 24,131 | 24 | 7,592 | 0 |
| UD cases | ||||||
| Elections | 134 | 15 | 59 | 5 | 55 | |
| Eligible voters | 5,702 | 444 | 3,348 | 51 | 1,859 | |
| Valid votes | 4,929 | 389 | 2,811 | 47 | 1,682 | |
84 of 84 figures sit in a row or column sum that works out.
p. 302. Seven printed columns: stub, Total, and five columns under the spanner "Type of election". The stub heading "Type of case" and the "Total" heading each span both heading levels and are repeated. The five case-group lines ("All types, total", "RC cases", "RM cases", "RD cases", "UD cases") are printed as label-only section lines, with the three indented lines beneath each (Elections, Eligible voters, Valid votes) carrying the figures; their value cells are "". The "Region director-directed" heading is printed that way (not "Regional"); the line break falls at the existing hyphen in "director-directed". In the "RC cases / Elections" row a small isolated dot is printed in the Total column just to the left of 7,026 (roughly where the row's leader dots end). It looks like a stray mark or broken leader dot rather than a footnote marker or part of the figure, so it is not transcribed; the value is read as 7,026. The last three cells of the "Expedited elections under 8(b) (7) (C)" column (the UD cases block) hold dash/leader rules, transcribed as "". All printed figures are internally consistent: each row's five type-of-election entries sum to its Total, and the RC+RM+RD+UD rows sum to the corresponding "All types, total" row. No misprints detected. The caption carries footnote marker 1 ("Fiscal Year 1979^1"); the caption itself is omitted per instructions, and the footnote text is given in `footnotes`.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.