NLRB Stats Archive › Annual Reports › FY1979 › Representation Cases Received, Closed, and Pending, Fiscal Year 1979
| Total | Identification of filing party | ||||||
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | |||||||
| Pending October 1, 1978 | 3,383 | 2,020 | 898 | 221 | 231 | 13 | |
| Received fiscal 1979 | 10,333 | 5,809 | 3,195 | 568 | 726 | 35 | |
| On docket fiscal 1979 | 13,716 | 7,829 | 4,093 | 789 | 957 | 48 | |
| Closed fiscal 1979 | 10,796 | 6,122 | 3,306 | 593 | 743 | 32 | |
| Pending September 30, 1979 | 2,920 | 1,707 | 787 | 196 | 214 | 16 | |
| RM cases | |||||||
| Pending October 1, 1978 | 244 | 244 | |||||
| Received fiscal 1979 | 779 | 779 | |||||
| On docket fiscal 1979 | 1,023 | 1,023 | |||||
| Closed fiscal 1979 | 831 | 831 | |||||
| Pending September 30, 1979 | 192 | 192 | |||||
| RD cases | |||||||
| Pending October 1, 1978 | 397 | 0 | 0 | 0 | 2 | 395 | |
| Received fiscal 1979 | 1,793 | 10 | 3 | 0 | 7 | 1,773 | |
| On docket fiscal 1979 | 2,190 | 10 | 3 | 0 | 9 | 2,168 | |
| Closed fiscal 1979 | 1,838 | 7 | 3 | 0 | 7 | 1,821 | |
| Pending September 30, 1979 | 352 | 3 | 0 | 0 | 2 | 347 | |
62 of 62 figures sit in a row or column sum that works out.
p. 280. Eight printed columns: stub, Total, then six columns under the spanner "Identification of filing party". The stub heading cell is empty apart from a small stray scanning mark; the "Total" heading spans both heading levels, so it is repeated in each. "RC cases", "RM cases" and "RD cases" are centred section lines printed across the body with no values; they are transcribed as label-only rows. The three groups repeat the same five row labels. Cells rendered as a dashed leader rule (not applicable) are transcribed as "": the Employers column throughout the RC and RD blocks, and the five AFL-CIO/Teamsters/Other national/Other local/Individuals columns throughout the RM block. Doubtful glyphs, all resolved by the printed row totals, which check out exactly: RC "Pending September 30, 1979", Individuals, prints like "1b" and is read as 16 (2,920 − 1,707 − 787 − 196 − 214 = 16); RM "Closed fiscal 1979", Total, prints like "83]" and is read as 831 (1,023 − 831 = 192). Every other row's components also sum to the printed Total. The table caption carries footnote marker 1, which is reproduced in the footnote list but not in the grid (captions are excluded).
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.