NLRB Stats Archive › Annual Reports › FY1978 › Results of union-shop deauthorization polls in cases closed
| Affiliation of union holding union-shop contract | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliation of union holding union-shop contract | Total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total eligible | In polls Resulting in deauthorization | In polls Resulting in deauthorization | In polls Resulting in continued authorization | In polls Resulting in continued authorization | Total | Percent of total eligible | Cast for deauthorization Number | Cast for deauthorization Percent of total eligible |
| Affiliation of union holding union-shop contract | Total | Number | Percent of total | Number | Percent of total | Total eligible | Number | Percent of total | Number | Percent of total | Total | Percent of total eligible | Number | Percent of total eligible |
| Total | 140 | 89 | 63.6 | 51 | 36.4 | 9,060 | 3,087 | 34.1 | 5,973 | 65.9 | 7,116 | 78.5 | 2,451 | 27.1 |
| AFL-CIO Unions | 96 | 59 | 61.5 | 37 | 38.5 | 5,553 | 2,436 | 43.8 | 3,127 | 56.2 | 4,441 | 79.8 | 1,888 | 33.9 |
| Teamsters | 34 | 22 | 73.5 | 8 | 26.5 | 3,138 | 499 | 15.9 | 2,639 | 84.1 | 2,362 | 75.3 | 438 | 13.9 |
| Other national unions | 5 | 3 | 60 | 2 | 40 | 159 | 66 | 45.8 | 91 | 57.2 | 133 | 83.6 | 55 | 34.6 |
| Other local unions | 5 | 3 | 60 | 2 | 40 | 200 | 84 | 42 | 116 | 58 | 180 | 90 | 72 | 36 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.