NLRB Stats Archive › Annual Reports › FY1978 › Methods of disposition of representation and union deauthorization cases closed
| Method and stage of disposition | All R cases | All R cases | RC cases | RC cases | RM cases | RM cases | RD cases | RD cases | UD cases | UD cases |
|---|---|---|---|---|---|---|---|---|---|---|
| Method and stage of disposition | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Total, all | 12,438 | 100 | 9,926 | 100 | 788 | 100 | 1,724 | 100 | 277 | 100 |
| Certification issued, total | 8,319 | 66.9 | 7,177 | 72.3 | 320 | 40.5 | 822 | 47.6 | 143 | 51.6 |
| By withdrawal, total | 3,057 | 24.3 | 2,228 | 22.5 | 281 | 35.7 | 548 | 31.9 | 100 | 36.1 |
| By dismissal, total | 1,062 | 8.6 | 521 | 5.2 | 187 | 23.8 | 354 | 20.5 | 34 | 12.3 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.