NLRB Stats Archive › Annual Reports › FY1977 › Objections filed in representation cases closed
| Total | Total | By employer | By employer | By union | By union | By both parties | By both parties | |
|---|---|---|---|---|---|---|---|---|
| Number | Percent by type | Number | Percent by type | Number | Percent by type | Number | Percent by type | |
| All representation elections | 1,310 | 100 | 537 | 41 | 742 | 56.6 | 31 | 2.4 |
| By type of case | ||||||||
| RC cases | 1,197 | 100 | 508 | 42.4 | 663 | 55.4 | 26 | 2.2 |
| RM cases | 40 | 100 | 12 | 30 | 26 | 65 | 2 | 5 |
| RD cases | 73 | 100 | 17 | 23.3 | 53 | 72.6 | 3 | 4.1 |
| By type of election | ||||||||
| Consent elections | 58 | 100 | 27 | 46.5 | 31 | 53.5 | ||
| Stipulated elections | 884 | 100 | 357 | 40.4 | 507 | 57.3 | 20 | 2.3 |
| Expedited elections | 6 | 100 | 0 | 6 | 100 | |||
| Regional director-directed elections | 346 | 100 | 146 | 42.2 | 190 | 54.9 | 10 | 2.9 |
| Board-directed elections | 16 | 100 | 7 | 43.8 | 8 | 50 | 1 | 6.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.