NLRB Stats Archive › Annual Reports › FY1977 › Results of rerun elections held in representation cases closed
| Total rerun elections | Total rerun elections | Union certified | Union certified | No union chosen | No union chosen | Outcome of original election reversed | Outcome of original election reversed | |
|---|---|---|---|---|---|---|---|---|
| Number | Percent by type | Number | Percent by type | Number | Percent by type | Number | Percent by type | |
| All representation elections | 28 | 100 | 10 | 35.7 | 18 | 64.3 | 5 | 17.9 |
| By type of case | ||||||||
| RC cases | 28 | 100 | 10 | 35.7 | 18 | 64.3 | 5 | 17.9 |
| RM cases | 0 | 0 | 0 | 0 | ||||
| RD | 0 | 0 | 0 | 0 | ||||
| By type of election | ||||||||
| Consent elections | 0 | 0 | 0 | 0 | ||||
| Stipulated elections | 21 | 100 | 7 | 33.3 | 14 | 66.7 | 3 | 14.3 |
| Expedited elections | 0 | 0 | 0 | 0 | ||||
| Regional director-directed elections | 7 | 100 | 3 | 42.9 | 4 | 57.1 | 2 | 28.6 |
| Board-directed elections | 0 | 0 | 0 | 0 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.