NLRB Stats Archive › Annual Reports › FY1977 › Types of Elections Resulting in Certification in Cases Closed, Transition Quarter (July–September 1976)
| Type of case | Total | Type of election | ||||
|---|---|---|---|---|---|---|
| Type of case | Total | Consent | Stipulated | Board-directed | Regional director-directed | Expedited elections under 8(b)(7)(C) |
| All types, total | ||||||
| Elections | 2,307 | 241 | 1,593 | 18 | 446 | 9 |
| Eligible voters | 145,556 | 5,979 | 101,369 | 1,247 | 36,866 | 95 |
| Valid votes | 127,364 | 4,990 | 90,146 | 1,104 | 31,057 | 67 |
| RC cases | ||||||
| Elections | 2,013 | 203 | 1,411 | 17 | 381 | 1 |
| Eligible voters | 132,363 | 5,175 | 93,640 | 1,220 | 32,326 | 2 |
| Valid votes | 116,343 | 4,400 | 83,410 | 1,079 | 27,452 | 2 |
| RM cases | ||||||
| Elections | 90 | 7 | 60 | 0 | 15 | 8 |
| Eligible voters | 2,358 | 88 | 1,622 | 0 | 555 | 93 |
| Valid votes | 1,918 | 63 | 1,418 | 0 | 372 | 65 |
| RD cases | ||||||
| Elections | 174 | 24 | 117 | 0 | 33 | 0 |
| Eligible voters | 9,321 | 579 | 5,987 | 0 | 2,755 | 0 |
| Valid votes | 7,901 | 401 | 5,230 | 0 | 2,270 | 0 |
| UD cases | ||||||
| Elections | 30 | 7 | 5 | 1 | 17 | |
| Eligible voters | 1,514 | 137 | 120 | 27 | 1,230 | |
| Valid votes | 1,202 | 126 | 88 | 25 | 963 | |
78 of 78 figures sit in a row or column sum that works out.
p. 255. Seven columns: stub plus Total plus the five "Type of election" columns. The caption carries footnote marker 1 (caption omitted per instructions). Section lines ("All types, total", "RC cases", "RM cases", "RD cases", "UD cases") are value-less labels; each is followed by its three data rows (Elections / Eligible voters / Valid votes), which repeat under every section. The "RM cases" label is printed with a trailing dot ("RM cases."); treated as a leader dot and dropped, consistent with the other section labels. In the three UD cases rows the "Expedited elections under 8(b)(7)(C)" cells hold dash rules (------), transcribed as "". All five arithmetic checks pass: for each of Elections, Eligible voters and Valid votes, the RC+RM+RD+UD entries sum to the "All types, total" figure in every one of the six numeric columns, which corroborates the digit readings. No suspected misprints; no part of the table is cut off by the crop.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.