NLRB Stats Archive › Annual Reports › FY1977 › Disposition by stage of unfair labor practice cases closed
| Stage of disposition | All cases | All cases | CA cases | CA cases | CB cases | CB cases | CC cases | CC cases | CD cases | CD cases | CE cases | CE cases | CG cases | CG cases | CP cases | CP cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | Number of cases | Percent of cases | |
| Total number of cases closed | 8,203 | 100 | 5,506 | 100 | 1,951 | 100 | 464 | 100 | 117 | 100 | 28 | 100 | 26 | 100 | 111 | 100 |
| Before issuance of complaint | 7,231 | 88.4 | 4,715 | 85.7 | 1,842 | 94.4 | 431 | 93 | 115 | 98.2 | 26 | 92.9 | 18 | 64.3 | 104 | 93.7 |
| After issuance of complaint, before opening of hearing | 619 | 7.5 | 467 | 8.5 | 84 | 4.3 | 33 | 7.1 | 0 | 2 | 7.1 | 6 | 23 | 6 | 5.4 | |
| After hearing opened, before administrative law judge's decision | 32 | 0.4 | 23 | 0.4 | 7 | 0.4 | 2 | 0.4 | 0 | 0 | 0 | 0 | ||||
| After administrative law judge's decision, before Board decision | 8 | 0.1 | 8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| After Board order adopting administrative law judge's decision in absence of exceptions | 67 | 0.8 | 53 | 1 | 9 | 0.5 | 2 | 0.4 | 0 | 0 | 3 | 10.7 | 0 | |||
| After Board decision, before circuit court decision | 147 | 1.8 | 121 | 2.2 | 20 | 1 | 2 | 0.4 | 0 | 0 | 0 | 4 | 3.6 | |||
| After court decision, before Supreme Court action | 78 | 1 | 67 | 1.2 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.9 | ||||
| After Supreme Court action |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.