NLRB Stats Archive › Annual Reports › FY1977 › Representation cases received, closed, and pending
| Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |||
|---|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| Pending July 1, 1976 | RC cases | 3,795 | 2,231 | 948 | 185 | 405 | 26 | |
| Received 19TQ | RC cases | 2,955 | 1,663 | 930 | 144 | 200 | 18 | |
| On docket 19TQ | RC cases | 6,750 | 3,894 | 1,878 | 329 | 605 | 44 | |
| Closed 19TQ | RC cases | 2,886 | 1,632 | 871 | 136 | 232 | 15 | |
| Pending Sept. 30, 1976 | RC cases | 3,864 | 2,262 | 1,007 | 193 | 373 | 29 | |
| Pending July 1, 1976 | RM cases | 291 | 291 | |||||
| Received 19TQ | RM cases | 261 | 261 | |||||
| On docket 19TQ | RM cases | 552 | 552 | |||||
| Closed 19TQ | RM cases | 219 | 219 | |||||
| Pending Sept. 30, 1976 | RM cases | 333 | 333 | |||||
| Pending July 1, 1976 | RD cases | 390 | 1 | 2 | 0 | 2 | 385 | |
| Received 19TQ | RD cases | 412 | 2 | 2 | 0 | 2 | 406 | |
| On docket 19TQ | RD cases | 802 | 3 | 4 | 0 | 4 | 791 | |
| Closed 19TQ | RD cases | 361 | 2 | 4 | 3 | 0 | 358 | |
| Pending Sept. 30, 1976 | RD cases | 441 | 2 | 1 | 0 | 4 | 435 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.