NLRB Stats Archive › Annual Reports › FY1976 › Representation elections, by participating unions
| Participating unions | Total elections | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | In elections in which no representatives chosen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total elections | Percent won | Total won | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Other local unions | In elections in which no representatives chosen | |
| Total representation elections | 8,638 | 48.1 | 4,159 | 2,391 | 1,213 | 268 | 287 | 6,479 | 475,404 | 173,385 | 104,983 | 31,748 | 14,206 | 22,466 | 362,019 |
| B. Elections in RC cases | |||||||||||||||
| 1-union elections (Total) | 7,311 | 47.9 | 3,533 | 2,108 | 1,071 | 221 | 191 | 3,878 | 380,362 | 133,635 | 80,705 | 22,027 | 10,832 | 10,561 | 157,241 |
| 2-union elections (Total) | 505 | 71.3 | 360 | 179 | 73 | 30 | 8 | 145 | 49,916 | 20,889 | 10,881 | 6,294 | 1,608 | 10,336 | |
| Total RC elections | 7,836 | 49.8 | 3,904 | 2,328 | 1,144 | 252 | 272 | 3,830 | 435,171 | 155,784 | 93,470 | 28,732 | 12,484 | 21,509 | 279,387 |
| Detail rows (AFL-CIO v. AFL-CIO, Teamsters v. various, 3+ union elections, etc.) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.