NLRB Stats Archive › Annual Reports › FY1976 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | In elections in which no representatives chosen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total elections | Percent won | Total won | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total | In elections won by | In elections won by | In elections won by | In elections won by | In elections won by | In elections in which no representatives chosen |
| Participating unions | Total elections | Percent won | Total won | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Other local unions | In elections in which no representatives chosen |
| A. All representation elections | ||||||||||||||
| 1-union elections (Total) | 8,061 | 46.4 | 3,743 | 2,179 | 1,126 | 237 | 201 | 415,507 | 136,373 | 89,867 | 12,576 | 10,460 | ||
| 2-union elections (Total) | 557 | 72.4 | 403 | 208 | 87 | 30 | 8 | 154 | 55,534 | 13,222 | 8,278 | 1,608 | 10,834 | 21,582 |
| Detail rows (AFL-CIO v. AFL-CIO, Teamsters v. various, etc.) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.