NLRB Stats Archive › Annual Reports › FY1976 › Remedial actions taken in unfair labor practice cases closed
| Action taken | Total all | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— | Remedial action taken by— |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Action taken | Total all | Employer | Employer | Employer | Employer | Employer | Employer | Union | Union | Union | Union | Union |
| Action taken | Total all | Total | Pursuant to— | Pursuant to— | Pursuant to— | Pursuant to— | Pursuant to— | Total | Pursuant to— | Pursuant to— | Pursuant to— | Pursuant to— |
| Action taken | Total all | Total | Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of— | Order of— | Total | Agreement of parties | Agreement of parties | Recommendation of administrative law judge | Order of— |
| Action taken | Total all | Total | Informal settlement | Formal settlement | Recommendation of administrative law judge | Board | Court | Total | Informal settlement | Formal settlement | Recommendation of administrative law judge | Board/Court |
| B. By number of employees affected—Continued | ||||||||||||
| Employees placed on preferential hiring list | 906 | 906 | 807 | 45 | 14 | 40 | ||||||
| Hiring hall rights restored | 106 | 106 | 37 | 53 | 3 | 13 | ||||||
| Objections to employment withdrawn | 179 | 179 | 105 | 59 | ||||||||
| Employees receiving backpay: From either employer or union | 7,227 | 6,822 | 4,683 | 359 | 6 | 936 | 838 | 405 | 183 | 46 | 27 | |
| From both employer and union | 11 | 11 | 11 | 11 | 11 | |||||||
| Employees reimbursed for fees, dues, and fines: From either employer or union | 3,047 | 2,047 | 1,043 | 584 | 126 | 294 | 1,000 | 693 | 13 | 108 | ||
| From both employer and union | 6 | |||||||||||
| C. By amounts of monetary recovery, total | 11,796,664 | 11,295,384 | 7,554,004 | 571,450 | 12,250 | 794,710 | 2,362,830 | 501,300 | 253,330 | 70,750 | $87,310 / $49,870 | |
| Backpay (includes all monetary payments except fees, dues, and fines) | 11,635,895 | 11,189,245 | 7,500,505 | 550,140 | 12,250 | 775,000 | 2,351,350 | 446,640 | 200,800 | 70,210 | 71,250 / 44,280 | |
| Reimbursement of fees, dues, and fines | 160,779 | 106,139 | 53,589 | 21,340 | 19,710 | 11,480 | 54,680 | 32,530 | 480 | 16,160 / 5,540 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.