NLRB Stats Archive › Annual Reports › FY1976 › Formal actions taken in unfair labor practice cases
| Types of formal actions taken | Cases on which formal actions taken | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | Formal actions taken by type of case | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Types of formal actions taken | Cases on which formal actions taken | Total formal actions taken | CA | CB | CC | CD Jurisdictional disputes | CD Unfair labor practices | CE | CG | CP | CA combined with CB | Combined with representation cases | Other C combinations |
| 10(k) notices of hearings issued | 110 | 92 | 92 | ||||||||||
| Complaints issued | 4,918 | 3,793 | 2,883 | 362 | 129 | 8 | 7 | 32 | 112 | 228 | 123 | 9 | |
| Backpay specifications issued | 80 | 84 | 80 | 1 | 3 | ||||||||
| Hearings completed, total | 1,902 | 1,349 | 920 | 138 | 21 | 88 | 2 | 3 | 1 | 12 | 62 | 78 | 14 |
| Initial ULP hearings | 1,811 | 1,288 | 887 | 132 | 21 | 2 | 3 | 1 | 12 | 55 | 61 | 14 | |
| Backpay hearings | 46 | 31 | 25 | 4 | 2 | ||||||||
| Other hearings | 45 | 30 | 8 | 2 | 88 | 5 | 17 | ||||||
| Decisions by administrative law judges, total | 1,606 | 1,131 | 812 | 128 | 9 | 2 | 2 | 1 | 10 | 52 | 66 | 20 | |
| Initial ULP decisions | 1,522 | 1,066 | 772 | 124 | 19 | 2 | 2 | 1 | 10 | 50 | 66 | 20 | |
| Backpay decisions | 51 | 36 | 30 | 4 | 2 | ||||||||
| Supplemental decisions | 33 | 29 | 10 | ||||||||||
| Decisions and orders by the Board, total | 1,964 | 1,474 | 1,055 | 145 | 42 | 59 | 5 | 8 | 17 | 42 | 58 | 31 | |
| Upon consent of parties: Initial decisions | 211 | 131 | 75 | 20 | 3 | 8 | 20 | 5 | |||||
| Supplemental decisions | 11 | ||||||||||||
| Adopting administrative law judge's decisions (no exceptions filed): Initial ULP decisions | 373 | 294 | 229 | 30 | 6 | 2 | 13 | 13 | 1 | ||||
| Backpay decisions | 16 | ||||||||||||
| Contested: Initial ULP decisions | 1,241 | 953 | 682 | 88 | 15 | 59 | 5 | 8 | 13 | 20 | 26 | 25 | |
| Decisions based on stipulated record | 8 | ||||||||||||
| Supplemental ULP decisions | 39 | ||||||||||||
| Backpay decisions | 64 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.