NLRB Stats Archive › Annual Reports › FY1975 › Proceedings decided by circuit courts of appeals on petitions for enforcement and/or review of NLRB orders
| Circuit courts of appeals (headquarters) | Total fiscal year 1975 | Total fiscal years 1970-74 | Affirmed in full | Affirmed in full | Affirmed in full | Affirmed in full | Modified | Modified | Modified | Modified | Remanded in full | Remanded in full | Remanded in full | Remanded in full | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Set aside | Set aside | Set aside | Set aside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circuit courts of appeals (headquarters) | Total fiscal year 1975 | Total fiscal years 1970-74 | Fiscal year 1975 | Fiscal year 1975 | Cumulative fiscal years 1970-74 | Cumulative fiscal years 1970-74 | Fiscal year 1975 | Fiscal year 1975 | Cumulative fiscal years 1970-74 | Cumulative fiscal years 1970-74 | Fiscal year 1975 | Fiscal year 1975 | Cumulative fiscal years 1970-74 | Cumulative fiscal years 1970-74 | Fiscal year 1975 | Fiscal year 1975 | Cumulative fiscal years 1970-74 | Cumulative fiscal years 1970-74 | Fiscal year 1975 | Fiscal year 1975 | Cumulative fiscal years 1970-74 | Cumulative fiscal years 1970-74 |
| Circuit courts of appeals (headquarters) | Total fiscal year 1975 | Total fiscal years 1970-74 | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| Total all circuits | 261 | 1,682 | 189 | 72.4 | 1,215 | 72.2 | 21 | 8 | 180 | 10.7 | 3 | 1.1 | 80 | 4.8 | 11 | 4.2 | 28 | 1.7 | 32 | 12.3 | 179 | 10.6 |
| Boston, Mass. | ||||||||||||||||||||||
| New York, N.Y. | ||||||||||||||||||||||
| Philadelphia, Pa. | ||||||||||||||||||||||
| Richmond, Va. | ||||||||||||||||||||||
| New Orleans, La. | ||||||||||||||||||||||
| Cincinnati, Ohio | ||||||||||||||||||||||
| Chicago, Ill. | ||||||||||||||||||||||
| St. Louis, Mo. | ||||||||||||||||||||||
| San Francisco, Calif. | ||||||||||||||||||||||
| Denver, Colo. | ||||||||||||||||||||||
| Washington, D.C. |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.