NLRB Stats Archive › Annual Reports › FY1975 › Representation elections held in cases closed, by industry
| Industrial group | Total elections | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which representation rights were won by unions | Number of elections in which no representation rights were won | Number of employees eligible to vote | Total valid votes cast | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Valid votes cast for unions | Total votes for no union | Total eligible employees in elections choosing representation | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | ||||||||
| Mining and individual mining rows (Metal mining, Coal mining, Crude petroleum and natural gas production, Mining and quarrying of nonmetallic minerals except fuels) | |||||||||||||||||
| Mining | 78 | 44 | 21 | 13 | 8 | 2 | 34 | 5,096 | 4,489 | 2,358 | 3,418 | 1,667 | 1,110 | 481 | 158 | 2,131 | 4,357 |
| Sector rows (Construction, Wholesale trade, Retail trade, Finance/insurance/real estate, U.S. Postal Service) | |||||||||||||||||
| Transportation, communication, and other utilities (sector subtotal includes individual rows for local/suburban transit, intercity passenger transportation, trucking, water transportation, gas distribution, motor freight warehousing, communications, electric/gas utilities, etc.) | 1,041 | 536 | 242 | 236 | 10 | 28 | 505 | 52,773 | 45,116 | 30,952 | 13,599 | 5,884 | 1,888 | 14,164 | 34,144 | ||
| Service sector rows (Hotels/rooming houses/camps, Personal services, Motion pictures, Amusement/recreation services, Health services, Educational services, Membership organizations, Business services, Miscellaneous repair services, Miscellaneous services) | |||||||||||||||||
| Services | 1,379 | 725 | 475 | 109 | 21 | 120 | 654 | 84,113 | 73,809 | 36,674 | 24,182 | 3,674 | 1,487 | 7,251 | 36,449 | 39,814 | |
| Public administration | 1 | 1 | 283 | 246 | 77 | 77 | 169 | ||||||||||
| Total, all Industrial groups | 8,577 | 4,138 | 2,420 | 1,182 | 259 | 268 | 4,439 | 501,996 | 445,032 | 218,281 | 152,693 | 40,046 | 23,050 | 77,909 | 215,251 | 218,281 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.