NLRB Stats Archive › Annual Reports › FY1975 › Results of union-shop deauthorization polls in cases closed
| Affiliation of union holding union-shop contract | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total eligible | In polls | In polls | In polls | In polls | Total | Percent of total eligible | Cast for deauthorization | Cast for deauthorization | |
| Number | Percent of total | Number | Percent of total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Number | Percent of total eligible | |||||
| Number | Percent of total | Number | Percent of total | |||||||||||
| Total | 110 | 61 | 55.5 | 49 | 44.5 | 7,616 | 3,227 | 42.4 | 4,389 | 57.6 | 6,085 | 79.2 | 2,519 | 33.1 |
| AFL-CIO unions | 72 | 42 | 58.3 | 30 | 41.7 | 5,771 | 2,963 | 51.3 | 2,808 | 48.7 | 4,484 | 77.7 | 2,277 | 39.5 |
| Teamsters | 24 | 15 | 62.5 | 9 | 37.5 | 400 | 227 | 56.8 | 173 | 43.2 | 362 | 91 | 206 | 51.5 |
| Other national unions | 8 | 3 | 37.5 | 5 | 62.5 | 1,130 | 31 | 2.8 | 1,099 | 97.2 | 1,042 | 98 | 30 | 2.7 |
| Other local unions | 6 | 1 | 16.7 | 5 | 83.3 | 325 | 6 | 1.9 | 319 | 98.1 | 147 | 45.2 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.