NLRB Stats Archive › Annual Reports › FY1975 › Representation elections in which objections and/or determinative challenges were ruled on in cases closed
| Election category | Total elections | Objections only | Objections only | Challenges only | Challenges only | Objections and challenges | Objections and challenges | Total objections | Total objections | Total challenges | Total challenges |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Election category | Total elections | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent |
| All representation elections | 8,916 | 863 | 9.7 | 294 | 3.3 | 161 | 1.8 | 1,024 | 11.5 | 455 | 5.1 |
| In RC cases | 8,052 | 807 | 10 | 272 | 3.4 | 146 | 1.8 | 953 | 11.8 | 418 | 5.2 |
| In RM cases | 338 | 21 | 6.2 | 11 | 3.3 | 8 | 2.4 | 29 | 8.6 | 19 | 5.6 |
| In RD cases | 526 | 35 | 6.7 | 11 | 2.1 | 7 | 1.3 | 42 | 8 | 18 | 3.4 |
| Consent elections | 1,008 | 51 | 5.1 | 15 | 1.5 | 8 | 0.8 | 59 | 5.9 | 23 | 2.3 |
| Stipulated elections | 6,094 | 593 | 9.7 | 199 | 3.3 | 112 | 1.8 | 705 | 11.5 | 311 | 5.1 |
| Expedited elections | 15 | 2 | 13.3 | 0 | 0 | 0 | 0 | 2 | 13.3 | 0 | 0 |
| Regional director-directed elections | 1,713 | 212 | 12.4 | 69 | 4 | 35 | 2 | 247 | 14.4 | 104 | 6.1 |
| Board-directed elections | 86 | 5 | 5.8 | 11 | 12.8 | 6 | 7 | 11 | 12.8 | 17 | 19.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.