NLRB Stats Archive › Annual Reports › FY1975 › Analysis of elections conducted in representation cases closed
| Type of election | All R elections | All R elections | All R elections | All R elections | RC elections | RC elections | RC elections | RC elections | RM elections | RM elections | RM elections | RM elections | RD elections | RD elections | RD elections | RD elections |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of election | Total elections conducted | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification | Total elections conducted | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification | Total elections conducted | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification | Total elections conducted | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification |
| All types | 8,916 | 94 | 245 | 8,577 | 8,052 | 92 | 231 | 7,729 | 338 | 2 | 4 | 332 | 526 | 0 | 10 | 516 |
| Rerun required | 182 | 175 | ||||||||||||||
| Runoff required | 63 | 56 | ||||||||||||||
| Consent elections | 1,008 | 5 | 11 | 992 | 883 | 5 | 10 | 865 | 55 | 0 | 0 | 55 | 72 | 0 | 0 | 72 |
| Stipulated elections | 6,094 | 62 | 178 | 5,854 | 5,635 | 60 | 169 | 5,394 | 209 | 2 | 2 | 205 | 365 | 0 | 10 | 355 |
| Regional director-directed | 1,713 | 27 | 52 | 1,634 | 1,569 | 27 | 51 | 1,491 | 55 | 0 | 1 | 54 | 89 | 0 | 0 | 89 |
| Board-directed | 86 | 0 | 4 | 82 | 79 | 0 | 4 | 75 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Expedited—sec. 8(b)(7)(C) | 15 | 15 | 0 | 12 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.