NLRB Stats Archive › Annual Reports › FY1975 › Remedial action taken in unfair labor practice cases closed
| Action taken | Total all | Employer Total | Employer Informal settlement | Employer Formal settlement | Employer Recommendation of administrative law judge | Employer Board | Employer Court | Union Total | Union Informal settlement | Union Formal settlement | Union Recommendation of administrative law judge | Union Board | Union Court |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B By number of employees affected | |||||||||||||
| Employees offered reinstatement | 3,816 | 3,816 | 2,682 | 113 | 0 | 518 | 503 | ||||||
| Accepted, total | 2,608 | 2,608 | 2,003 | 58 | 0 | 244 | 303 | ||||||
| Declined | 1,208 | 1,208 | 679 | 55 | 0 | 274 | 200 | ||||||
| Employees placed on preferential hiring list | 480 | 480 | 460 | 3 | 0 | 10 | 7 | ||||||
| Hiring hall rights restored | 89 | 89 | 58 | 0 | 0 | ||||||||
| Objections to employment withdrawn | 98 | 98 | 98 | 70 | 5 | ||||||||
| Employees receiving backpay | |||||||||||||
| From either employer or union | 7,393 | 6,948 | 4,673 | 405 | 0 | 1,002 | 868 | 445 | 216 | 6 | 24 | 199 | |
| From both employer and union | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | ||
| Employees reimbursed for fees, dues, and fines | 6,227 | 3,212 | 1,714 | 432 | 0 | 630 | 436 | 3,015 | 1,003 | 721 | 0 | 861 | 430 |
| From employer only | 133 | 133 | 47 | 0 | 0 | 0 | 86 | ||||||
| From both employer and union (under fees/dues) | 133 | 133 | 47 | 0 | 0 | 86 | 0 | ||||||
| C By amounts of monetary recovery, total | 21,019,170 | 11,041,610 | 6,065,640 | 843,720 | 0 | 2,055,800 | 2,076,890 | 977,560 | 313,120 | 126,400 | 375,460 | 162,580 | |
| Backpay (includes all compensatory payments except for, e.g., illegal dues, fines) | 11,286,160 | 10,745,000 | 5,809,150 | 428,490 | 0 | 2,031,320 | 2,066,070 | 541,160 | 265,470 | 7,310 | 0 | 85,600 | 182,780 |
| Reimbursement of fees, dues, and fines | 733,010 | 296,610 | 256,490 | 8,140 | 0 | 24,540 | 10,535 | 436,400 | 27,620 | 119,090 | 0 | 270,860 | 9,500 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.