NLRB Stats Archive › Annual Reports › FY1975 › Representation cases received, closed, and pending
| Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | |
|---|---|---|---|---|---|---|---|
| AFL-CIO Unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | ||
| RC cases — Pending July 1, 1974 | 3,211 | 1,989 | 846 | 189 | 173 | 14 | |
| RC cases — Received fiscal 1975 | 11,037 | 6,358 | 3,154 | 591 | 824 | 110 | |
| RC cases — On docket fiscal 1975 | 14,248 | 8,347 | 4,000 | 780 | 997 | 124 | |
| RC cases — Closed fiscal 1975 | 11,275 | 6,478 | 3,364 | 597 | 745 | 91 | |
| RC cases — Pending June 30, 1975 | 2,973 | 1,869 | 636 | 183 | 252 | 33 | |
| RM cases — Pending July 1, 1974 | 257 | 257 | |||||
| RM cases — Received fiscal 1975 | 880 | 880 | |||||
| RM cases — On docket fiscal 1975 | 1,137 | 1,137 | |||||
| RM cases — Closed fiscal 1975 | 898 | 898 | |||||
| RM cases — Pending June 30, 1975 | 239 | 239 | |||||
| RD cases — Pending July 1, 1974 | 245 | 1 | 0 | 0 | 2 | 242 | |
| RD cases — Received fiscal 1975 | 1,166 | 9 | 3 | 1 | 8 | 1,145 | |
| RD cases — On docket fiscal 1975 | 1,411 | 10 | 3 | 1 | 10 | 1,387 | |
| RD cases — Closed fiscal 1975 | 1,152 | 10 | 3 | 1 | 9 | 1,129 | |
| RD cases — Pending June 30, 1975 | 259 | 0 | 3 | 0 | 1 | 258 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.