NLRB Stats Archive › Annual Reports › FY1974 › Geographic distribution of representation elections, by State
| Division and State | Total elections | Total with rep chosen | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Number of employees eligible | Valid votes cast | Total valid for unions | AFL-CIO unions votes | Teamsters votes | Other national votes | Other local votes | Votes for no union | Eligible in choosing-rep units | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East South Central (subtotal) | 500 | 232 | 136 | 78 | 13 | 5 | 277 | 54,386 | 49,755 | 24,638 | 15,807 | 6,310 | 1,952 | 417 | 25,119 | 22,159 |
| Per-state detail (KY, TN, AL, MS) | ||||||||||||||||
| West South Central (subtotal) | 599 | 290 | 208 | 55 | 16 | 5 | 309 | 49,201 | 43,010 | 21,402 | 15,556 | 3,562 | 1,983 | 228 | 21,608 | 20,165 |
| Per-state detail (AR, LA, OK, TX) | ||||||||||||||||
| Mountain (subtotal) | 491 | 260 | 134 | 112 | 5 | 9 | 231 | 20,302 | 17,762 | 8,531 | 4,679 | 2,860 | 169 | 313 | 9,231 | 8,773 |
| Per-state detail (MT, ID, WY, CO, NM, AZ, UT, NV) | ||||||||||||||||
| Pacific (subtotal) | 1,568 | 792 | 445 | 277 | 41 | 29 | 776 | 60,106 | 56,461 | 26,326 | 17,260 | 7,068 | 1,887 | 1,073 | 26,861 | 24,037 |
| Per-state detail (WA, OR, CA, AK, HI) | ||||||||||||||||
| Outlying areas (subtotal — PR, VI) | 192 | 108 | 94 | 11 | 3 | 0 | 84 | 17,625 | 15,327 | 8,600 | 4,498 | 2,709 | 1,357 | 36 | 6,727 | 7,209 |
| Total, all States and areas | 8,858 | 4,535 | 2,553 | 1,464 | 309 | 206 | 4,323 | 468,159 | 94,587 | 44,682 | 247,108 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.