NLRB Stats Archive › Annual Reports › FY1974 › Representation Cases Received, Closed, and Pending, Fiscal Year 1974
| Total | Identification of filing party | ||||||
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | |||||||
| Pending July 1, 1973 | 2,756 | 1,759 | 717 | 124 | 155 | 1 | |
| Received fiscal 1974 | 11,891 | 6,841 | 3,761 | 660 | 575 | 54 | |
| On docket fiscal 1974 | 14,647 | 8,600 | 4,478 | 784 | 730 | 55 | |
| Closed fiscal 1974 | 11,436 | 6,611 | 3,632 | 595 | 557 | 41 | |
| Pending June 30, 1974 | 3,211 | 1,989 | 846 | 189 | 173 | 14 | |
| RM cases | |||||||
| Pending July 1, 1973 | 191 | 191 | |||||
| Received fiscal 1974 | 1,014 | 1,014 | |||||
| On docket fiscal 1974 | 1,205 | 1,205 | |||||
| Closed fiscal 1974 | 948 | 948 | |||||
| Pending June 30, 1974 | 257 | 257 | |||||
| RD cases | |||||||
| Pending July 1, 1973 | 226 | 0 | 0 | 0 | 0 | 226 | |
| Received fiscal 1974 | 1,177 | 7 | 5 | 0 | 2 | 1,163 | |
| On docket fiscal 1974 | 1,403 | 7 | 5 | 0 | 2 | 1,389 | |
| Closed fiscal 1974 | 1,158 | 6 | 5 | 0 | 0 | 1,147 | |
| Pending June 30, 1974 | 245 | 1 | 0 | 0 | 2 | 242 | |
60 of 60 figures sit in a row or column sum that works out.
p. 210. Eight printed columns: stub, Total, and the six columns under "Identification of filing party". The stub column carries no printed heading, so the stub cells of both heading levels are empty; "Total" is a tall single heading spanning both levels. "RC cases", "RM cases" and "RD cases" are centred section lines printed across the data columns with no values; they are transcribed as label-only rows. Dash rules (------) stand for "not applicable" cells: the Employers column in the RC and RD blocks, and the five union/individual columns in the RM block. All are transcribed as "". Note the contrast with the RD block, where genuine printed zeros appear (0) and are transcribed as 0. All row and column sums check out as printed (e.g. RC "On docket fiscal 1974": 8,600+4,478+784+730+55 = 14,647; RD "Received fiscal 1974": 7+5+0+2+1,163 = 1,177), so no suspected misprints. No cells were illegible; the only faint glyphs are the "1" for Individuals in RC "Pending July 1, 1973" and the "1" for AFL-CIO unions in RD "Pending June 30, 1974", both of which are consistent with their row totals. The caption's footnote marker (Fiscal Year 1974 ^1) belongs to the omitted caption line.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.