NLRB Stats Archive › Annual Reports › FY1973 › Representation Cases Received, Closed, and Pending, Fiscal Year 1973
| Total | Identification of Filing Party | ||||||
|---|---|---|---|---|---|---|---|
| Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers | |
| RC cases | |||||||
| Pending July 1, 1972 | 2,829 | 1,683 | 770 | 184 | 188 | 4 | |
| Received fiscal 1973 | 11,897 | 6,800 | 3,888 | 567 | 603 | 39 | |
| On docket fiscal 1973 | 14,726 | 8,483 | 4,658 | 751 | 791 | 43 | |
| Closed fiscal 1973 | 11,970 | 6,724 | 3,941 | 627 | 636 | 42 | |
| Pending June 30, 1973 | 2,756 | 1,759 | 717 | 124 | 155 | 1 | |
| RM cases | |||||||
| Pending July 1, 1972 | 171 | 171 | |||||
| Received fiscal 1973 | 991 | 991 | |||||
| On docket fiscal 1973 | 1,162 | 1,162 | |||||
| Closed fiscal 1973 | 971 | 971 | |||||
| Pending June 30, 1973 | 191 | 191 | |||||
| RD cases | |||||||
| Pending July 1, 1972 | 200 | 1 | 2 | 0 | 0 | 197 | |
| Received fiscal 1973 | 1,144 | 8 | 1 | 1 | 3 | 1,131 | |
| On docket fiscal 1973 | 1,344 | 9 | 3 | 1 | 3 | 1,328 | |
| Closed fiscal 1973 | 1,118 | 9 | 3 | 1 | 3 | 1,102 | |
| Pending June 30, 1973 | 226 | 0 | 0 | 0 | 0 | 226 | |
64 of 64 figures sit in a row or column sum that works out.
p. 218. Eight printed columns: stub, Total, then six columns under the spanner "Identification of Filing Party". The stub column carries no printed heading, and "Total" is a tall single heading spanning both heading levels. "RC cases", "RM cases" and "RD cases" are centered section lines that run the full table width and carry no values. Cells shown as dotted dash rules (the Employers column in the RC and RD blocks; the five union/individual columns in the RM block) are transcribed as empty. In the RD block this 1-bit scan degrades some "3" glyphs so they read as "8": the labels of the last two RD rows look like "Closed fiscal 1978" and "Pending June 30, 1978" but are transcribed as 1973, consistent with every other row of the table and with the fiscal year of the report. The same ambiguity affects one data cell: the "Other local unions" value of the RD row "Closed fiscal 1973" reads visually as "8" but is transcribed as 3, because both the column balance (0 pending + 3 received = 3 on docket; 3 closed + 0 pending = 3) and the row sum (9 + 3 + 1 + 3 + 1,102 = 1,118, the printed total) require 3, whereas 8 breaks both. A reader who needs the literal glyph should re-check that one cell against the original page. All other blocks balance exactly in both directions.
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Read by claude-opus-5 (effort max, prompt extract_v1) from the 300-dpi scan; stitched by page. Updated October 2026.