NLRB Stats Archive › Annual Reports › FY1973 › Representation cases received, closed, and pending
| Status | Total | Identification of Filing Party — AFL-CIO unions | Identification of Filing Party — Teamsters | Identification of Filing Party — Other national unions | Identification of Filing Party — Other local unions | Identification of Filing Party — Individuals | Identification of Filing Party — Employers |
|---|---|---|---|---|---|---|---|
| RC cases — Pending July 1, 1972 | 2,829 | 1,683 | 770 | 184 | 188 | 4 | |
| RC cases — Received fiscal 1973 | 11,897 | 6,800 | 3,888 | 567 | 603 | 39 | |
| RC cases — On docket fiscal 1973 | 14,726 | 8,483 | 4,658 | 751 | 791 | 43 | |
| RC cases — Closed fiscal 1973 | 11,970 | 6,724 | 3,941 | 627 | 636 | 42 | |
| RC cases — Pending June 30, 1973 | 2,756 | 1,759 | 717 | 124 | 155 | 1 | |
| RM cases — Pending July 1, 1972 | 171 | 171 | |||||
| RM cases — Received fiscal 1973 | 991 | 991 | |||||
| RM cases — On docket fiscal 1973 | 1,162 | 1,162 | |||||
| RM cases — Closed fiscal 1973 | 971 | 971 | |||||
| RM cases — Pending June 30, 1973 | 191 | 191 | |||||
| RD cases — Pending July 1, 1972 | 200 | 1 | 2 | 0 | 0 | 197 | |
| RD cases — Received fiscal 1973 | 1,144 | 8 | 1 | 1 | 3 | 1,131 | |
| RD cases — On docket fiscal 1973 | 1,344 | 9 | 3 | 1 | 3 | 1,328 | |
| RD cases — Closed fiscal 1973 | 1,118 | 9 | 3 | 1 | 3 | 1,102 | |
| RD cases — Pending June 30, 1973 | 226 | 0 | 0 | 0 | 0 | 226 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.