NLRB Stats Archive › Annual Reports › FY1971 › Proceedings decided by circuit courts of appeals on petitions for enforcement and/or review of Board orders
| Circuit courts of appeals (headquarters) | Total fiscal year 1971 | Total cumulative fiscal years 1966-70 | Affirmed in full | Affirmed in full | Affirmed in full | Affirmed in full | Modified | Modified | Modified | Modified | Remanded in full | Remanded in full | Remanded in full | Remanded in full | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Affirmed in part and remanded in part | Set aside | Set aside | Set aside | Set aside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiscal year 1971 | Fiscal year 1971 | Cumulative fiscal years 1966-70 | Cumulative fiscal years 1966-70 | Fiscal year 1971 | Fiscal year 1971 | Cumulative fiscal years 1966-70 | Cumulative fiscal years 1966-70 | Fiscal year 1971 | Fiscal year 1971 | Cumulative fiscal years 1966-70 | Cumulative fiscal years 1966-70 | Fiscal year 1971 | Fiscal year 1971 | Cumulative fiscal years 1966-70 | Cumulative fiscal years 1966-70 | Fiscal year 1971 | Fiscal year 1971 | Cumulative fiscal years 1966-70 | Cumulative fiscal years 1966-70 | |||
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |||
| Total all circuits | 371 | 1,463 | 275 | 74.1 | 892 | 61 | 46 | 12.4 | 271 | 18.5 | 15 | 4 | 70 | 4.7 | 1 | 0.3 | 39 | 2.7 | 34 | 9.2 | 191 | 13.1 |
| 1. Boston, Mass. | 10 | 74 | 6 | 60 | 51 | 68.9 | 2 | 20 | 13 | 17.6 | 2 | 20 | 10 | 13.5 | ||||||||
| 2. New York, N.Y. | 38 | 166 | 32 | 84.2 | 121 | 72.9 | 4 | 10.5 | 19 | 11.4 | 6 | 3.6 | 2 | 5.3 | 20 | 12 | ||||||
| 3. Philadelphia, Pa. | 26 | 76 | 20 | 76.9 | 57 | 75 | 3 | 11.5 | 8 | 10.5 | 2 | 2.6 | 3 | 11.5 | 9 | 11.8 | ||||||
| 4. Richmond, Va. | 29 | 134 | 23 | 79.3 | 75 | 55.9 | 31 | 23.1 | 28 | 20.9 | ||||||||||||
| 5. New Orleans, La. | 66 | 274 | 47 | 71.2 | 150 | 54.7 | 12 | 18.2 | 78 | 28.5 | 7 | 10.6 | 46 | 16.8 | ||||||||
| 6. Cincinnati, Ohio | 67 | 227 | 54 | 80.6 | 143 | 63 | 12 | 17.9 | 26 | 11.4 | 1 | 1.5 | 26 | 11.5 | ||||||||
| 7. Chicago, Ill. | 32 | 152 | 22 | 68.8 | 82 | 53.9 | 5 | 15.6 | 32 | 21.1 | 5 | 15.6 | 29 | 19.1 | ||||||||
| 8. St. Louis, Mo. | 30 | 115 | 26 | 86.7 | 81 | 70.4 | 1 | 3.3 | 11 | 9.6 | 3 | 10 | 13 | 11.3 | ||||||||
| 9. San Francisco, Calif. | 54 | 180 | 41 | 75.9 | 97 | 53.9 | 7 | 13 | 43 | 23.9 | 6 | 11.1 | 30 | 16.7 | ||||||||
| 10. Denver, Colo. | 9 | 65 | ||||||||||||||||||||
| DC. Washington, D.C. | 10 | 124 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.