NLRB Stats Archive › Annual Reports › FY1971 › Remedial actions in ULP cases closed: employees affected and monetary recovery
| Action / category | Total all | Employer — Total | Employer — Informal settlement | Employer — Formal settlement | Employer — Trial-Examiner | Employer — Order of Board | Employer — Order of Court | Union — Total | Union — Informal settlement | Union — Formal settlement | Union — Trial-Examiner | Union — Order of Board | Union — Order of Court |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Employees offered reinstatement — Total | 4,068 | 4,068 | 2,624 | 158 | 0 | 410 | 876 | ||||||
| Reinstatement Accepted | 2,763 | 2,763 | 1,883 | 91 | 0 | 253 | 535 | ||||||
| Reinstatement Declined | 1,305 | 1,305 | 741 | 67 | 0 | 157 | 340 | ||||||
| Employees placed on preferential hiring list | 406 | 406 | 360 | 7 | 0 | 17 | 22 | ||||||
| Objections to employment withdrawn (Number of employees) | 108 | 108 | 72 | 1 | 0 | 24 | 10 | ||||||
| Employees receiving backpay from employer or union | 6,738 | 6,423 | 3,056 | 234 | 0 | 1,208 | 1,930 | 315 | 166 | 4 | 0 | 60 | 85 |
| Employees reimbursed for fees, dues, and fines (from employer or union) | 6,063 | 1,886 | 449 | 0 | 0 | 1,308 | 129 | 4,177 | 3,892 | 0 | 0 | 12 | 273 |
| C. By amounts of monetary recovery — Total | 4,825,575 | 4,434,300 | 1,668,120 | 194,260 | 0 | 1,024,820 | 1,547,400 | 391,275 | 130,640 | 4,710 | 0 | 91,191 | 164,674 |
| Backpay (includes all monetary payments except fees, dues, and fines) | 4,594,650 | 4,394,240 | 1,656,800 | 194,260 | 0 | 999,769 | 1,543,621 | 200,410 | 108,200 | 4,660 | 0 | 46,910 | |
| Reimbursement of fees, dues, and fines | 230,925 | 40,060 | 11,830 | 0 | 0 | 24,660 | 3,570 | 190,865 | 22,380 | 110 | 0 | 46,401 | 121,994 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.