NLRB Stats Archive › Annual Reports › FY1971 › Representation cases received, closed, and pending
| Case-type and stage | Total | Identification of Filing Party — AFL-CIO unions | Identification of Filing Party — Teamsters | Identification of Filing Party — Other national unions | Identification of Filing Party — Other local unions | Identification of Filing Party — Individuals | Identification of Filing Party — Employers |
|---|---|---|---|---|---|---|---|
| RC cases — Pending July 1, 1970 | 2,530 | 1,378 | 590 | 213 | 342 | 7 | |
| RC cases — Received fiscal 1971 | 10,904 | 6,073 | 3,385 | 860 | 556 | 30 | |
| RC cases — On docket fiscal 1971 | 13,434 | 7,451 | 3,975 | 1,073 | 898 | 37 | |
| RC cases — Closed fiscal 1971 | 10,912 | 5,933 | 3,326 | 883 | 742 | 28 | |
| RC cases — Pending June 30, 1971 | 2,522 | 1,518 | 649 | 190 | 156 | 9 | |
| RM cases — Pending July 1, 1970 | 188 | 188 | |||||
| RM cases — Received fiscal 1971 | 1,119 | 1,119 | |||||
| RM cases — On docket fiscal 1971 | 1,307 | 1,307 | |||||
| RM cases — Closed fiscal 1971 | 1,077 | 1,077 | |||||
| RM cases — Pending June 30, 1971 | 230 | 230 | |||||
| RD cases — Pending July 1, 1970 | 140 | 1 | 1 | 0 | 0 | 138 | |
| RD cases — Received fiscal 1971 | 942 | 4 | 0 | 3 | 3 | 932 | |
| RD cases — On docket fiscal 1971 | 1,082 | 5 | 0 | 3 | 3 | 1,070 | |
| RD cases — Closed fiscal 1971 | 907 | 5 | 0 | 3 | 3 | 895 | |
| RD cases — Pending June 30, 1971 | 175 | 0 | 0 | 1 | 0 | 175 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.