NLRB Stats Archive › Annual Reports › FY1971 › Unfair labor practice cases received, closed, and pending
| Case-letter and stage | Total | Identification of Filing Party — AFL-CIO unions | Identification of Filing Party — Teamsters | Identification of Filing Party — Other national unions | Identification of Filing Party — Other local unions | Identification of Filing Party — Individuals | Identification of Filing Party — Employers |
|---|---|---|---|---|---|---|---|
| CA cases — Pending July 1, 1970 | 5,941 | 3,130 | 657 | 316 | 198 | 1,622 | 18 |
| CA cases — Received fiscal 1971 | 15,467 | 6,547 | 1,850 | 726 | 431 | 5,893 | 11 |
| CA cases — On docket fiscal 1971 | 21,408 | 9,677 | 2,516 | 1,042 | 629 | 7,515 | 29 |
| CA cases — Closed fiscal 1971 | 15,514 | 6,603 | 1,533 | 724 | 409 | 5,920 | 25 |
| CA cases — Pending June 30, 1971 | 5,894 | 3,074 | 683 | 318 | 220 | 1,595 | 4 |
| CB cases — On docket fiscal 1971 | 6,828 | 110 | 19 | 28 | 75 | 5,105 | 1,491 |
| CB cases — Closed fiscal 1971 | 5,363 | 76 | 10 | 22 | 52 | 4,104 | 1,099 |
| CC cases — On docket fiscal 1971 | 2,246 | 0 | 10 | 22 | 42 | 67 | 2,062 |
| CC cases — Closed fiscal 1971 | 1,761 | 0 | 10 | 22 | 37 | 33 | 1,610 |
| CD cases — On docket fiscal 1971 | 906 | 36 | 0 | 7 | 8 | 15 | 821 |
| CE cases — On docket fiscal 1971 | 107 | 0 | 1 | 1 | 1 | 5 | 93 |
| CP cases — On docket fiscal 1971 | 551 | 5 | 2 | 9 | 12 | 17 | 506 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.