NLRB Stats Archive › Annual Reports › FY1970 › Representation elections, by participating unions and votes cast
| Participating unions | Valid votes cast: Total | Valid votes cast: For AFL-CIO unions | Valid votes cast: For Teamsters | Valid votes cast: For other national unions | Valid votes cast: For other local unions | Valid votes cast: Against participating union(s) col 7 | Valid votes cast: Against participating union(s) col 8 | Valid votes cast: Against participating union(s) col 9 | Valid votes cast: Against participating union(s) col 10 | Valid votes cast: Against participating union(s) col 11 |
|---|---|---|---|---|---|---|---|---|---|---|
| AFL-CIO v. AFL-CIO v. AFL-CIO v. AFL-CIO (tail of Section A) | 544 | 357 | 357 | 0 | 0 | 0 | 187 | 0 | 0 | 0 |
| AFL-CIO v. AFL-CIO v. AFL-CIO v. Nat'l | 280 | 280 | ||||||||
| 3 (or more)-union elections subtotal (Section A) | 10,129 | 8,371 | 4,895 | 1,743 | 1,634 | 99 | 304 | 253 | 16 | |
| Total representation elections (grand total Section A) | 531,402 | 215,883 | 119,871 | 23,591 | 29,311 | 12,823 | 55,979 | 90,949 | 13,602 | 11,585 |
| B. ELECTIONS IN RC CASES — AFL-CIO | 224,455 | 143,170 | 81,092 | 85,885 | 85,885 | 105,397 | ||||
| Teamsters | 53,288 | 34,228 | 16,606 | 24,114 | ||||||
| Other national unions | 65,682 | 13,358 | 13,353 | 7,257 | 12,227 | 9,898 | 1,574 | |||
| Other local unions | 9,997 | 3,705 | 3,705 | 1,453 | 3,260 | |||||
| 1-union elections subtotal (RC) | 370,368 | 94,605 | 61,081 | 16,606 | 13,303 | 3,705 | 40,703 | 80,881 | 12,227 | 9,898 |
| 2-union and 3-union | ||||||||||
| 3 (or more)-union elections subtotal (RC) | 10,108 | 8,514 | 4,003 | 1,644 | 1,743 | 984 | 304 | 253 | 16 | 740 |
| Total RC elections | 502,489 | 182,128 | 30,782 | 28,078 | 32,047 | 51,737 | 87,122 | 61,114 | 12,921 | 11,731 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.