NLRB Stats Archive › Annual Reports › FY1970 › Final outcome of representation elections in cases closed
| Participating unions | Total elections | Percent won | Total won | Elections won by unions | Elections won by unions | Elections won by unions | Elections won by unions | Elections in which no representative chosen | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote | Employees eligible to vote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Participating unions | Total elections | Percent won | Total won | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Elections in which no representative chosen | Total | In elections won | In units won by AFL-CIO unions | In units won by Teamsters | In units won by Other national unions | In units won by Other local unions | In elections with no representative chosen | In elections with no representative chosen | In elections with no representative chosen |
| A. ALL REPRESENTATION ELECTIONS — AFL-CIO | 4,267 | 51.6 | 2,201 | 2,201 | 2,066 | 365,223 | 113,551 | 113,951 | 191,272 | ||||||||
| Teamsters | 2,156 | 52.2 | 1,113 | 1,115 | 1,041 | 72,256 | 29,571 | 29,571 | 43,715 | ||||||||
| Other national unions | 1,148 | 53.4 | 613 | 535 | 85,594 | 23,566 | 23,566 | ||||||||||
| Other local unions | 365 | 56.1 | 203 | 149 | 162 | 14,765 | 8,359 | 8,359 | |||||||||
| 1-union elections (subtotal) | 7,311 | 52.4 | 3,828 | 2,201 | 1,115 | 363 | 149 | 3,483 | 537,838 | 173,447 | 113,951 | 29,571 | 23,566 | 6,359 | 289,680 | ||
| 1-union | |||||||||||||||||
| 2-union elections (subtotal) | 719 | 82.2 | 591 | 279 | 124 | 100 | 88 | 128 | 153,921 | 135,114 | 75,507 | 18,508 | 14,505 | 26,594 | 18,807 | ||
| 2-union |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.