NLRB Stats Archive › Annual Reports › FY1970 › Analysis of elections conducted in representation cases closed
| Type of election | All R elections | All R elections | All R elections | All R elections | RC elections | RC elections | RC elections | RC elections | RM elections | RM elections | RM elections | RM elections | RD elections | RD elections | RD elections | RD elections |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type of election | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted | Elections conducted |
| Type of election | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification or decertification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification or decertification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification or decertification | Total elections | Withdrawn or dismissed before certification | Resulting in a rerun or runoff | Resulting in certification or decertification |
| All types | 8,437 | 66 | 297 | 8,074 | 7,774 | 63 | 285 | 7,426 | 356 | 3 | 6 | 347 | 307 | 0 | 6 | 301 |
| Rerun required | 206 | 199 | 5 | 0 | ||||||||||||
| Runoff required | 91 | 86 | 1 | 6 | ||||||||||||
| Consent elections | 2,217 | 13 | 58 | 2,146 | 1,988 | 12 | 52 | 1,924 | 126 | 1 | 4 | 121 | 103 | 0 | 2 | 101 |
| Rerun required | 36 | 32 | 2 | 2 | ||||||||||||
| Runoff required | 22 | 20 | 2 | 0 | ||||||||||||
| Stipulated elections | 4,512 | 29 | 145 | 4,337 | 4,227 | 27 | 141 | 4,055 | 153 | 2 | 1 | 150 | 138 | 0 | 4 | 132 |
| Rerun required | 111 | 106 | 1 | 4 | ||||||||||||
| Runoff required | 34 | 35 | 0 | 0 | ||||||||||||
| Regional director-directed | 1,572 | 24 | 81 | 1,467 | 1,451 | 24 | 80 | 1,347 | 45 | 0 | 1 | 44 | 66 | 0 | 0 | 66 |
| Rerun required | 50 | 50 | 0 | 0 | ||||||||||||
| Runoff required | 31 | 30 | 1 | 0 | ||||||||||||
| Board-directed | 105 | 0 | 11 | 94 | 99 | 0 | 11 | 88 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 2 |
| Expedited—Sec. 8(b)(7)(C) | 31 | 0 | 2 | 29 | 28 | 0 | 0 | 28 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.