NLRB Stats Archive › Annual Reports › FY1970 › Remedial actions taken in unfair labor practice cases closed
| Category | Total | Col3 | Col4 | Col5 | Col6 | Col7 | Col8 | Col9 | Col10 | Col11 | Col12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. By number of employees affected. Employees offered reinstatement, total | 3,779 | 3,779 | 3,731 | 67 | 14 | 513 | 454 | |||||
| Accepted | 2,723 | 2,723 | 2,140 | 59 | 10 | 300 | 223 | |||||
| Declined | 1,056 | 1,056 | 599 | 17 | 4 | 213 | 231 | |||||
| Employees placed on preferential hiring list | 628 | 628 | 578 | 11 | 0 | 0 | ||||||
| C. By amounts of monetary recovery, total | 2,952,561 | 2,706,441 | 1,222,030 | 102,150 | 22,770 | 48,161 | 1,228,200 | 108,540 | 80,870 | 8,940 | 40 | 47,710 |
| Other | various |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.