NLRB Stats Archive › Annual Reports › FY1969 › Results of rerun elections in representation cases closed
| Category | Total rerun elections | Total rerun elections | Union certified | Union certified | No union chosen | No union chosen | Outcome of original election reversed | Outcome of original election reversed |
|---|---|---|---|---|---|---|---|---|
| Category | Number | Percent by type | Number | Percent by type | Number | Percent by type | Number | Percent by type |
| All representation elections | 198 | 100 | 75 | 37.9 | 123 | 62.1 | 60 | 30.3 |
| By type of case (section header) | ||||||||
| RC cases | 188 | 100 | 71 | 37.8 | 117 | 62.2 | 58 | 30.9 |
| RM cases | 6 | 100 | 1 | 16.7 | 5 | 83.3 | 0 | |
| RD cases | 4 | 100 | 3 | 75 | 1 | 25 | 2 | 50 |
| By type of election (section header) | ||||||||
| Consent elections | 42 | 100 | 15 | 35.7 | 27 | 64.3 | 15 | 35.7 |
| Stipulated elections | 96 | 100 | 47 | 49 | 49 | 51 | 32 | 33.3 |
| Expedited elections | 0 | 0 | 0 | 0 | ||||
| Regional director-directed elections | 58 | 100 | 12 | 20.7 | 46 | 79.3 | 13 | 22.4 |
| Board-directed elections | 2 | 100 | 1 | 50 | 1 | 50 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.