NLRB Stats Archive › Annual Reports › FY1969 › Representation cases received, closed, and pending
| Stage | Total | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party | Identification of filing party |
|---|---|---|---|---|---|---|---|
| Stage | Total | AFL-CIO unions | Teamsters | Other national unions | Other local unions | Individuals | Employers |
| RC Cases | |||||||
| Pending July 1, 1968 | 2,436 | 1,602 | 595 | 112 | 120 | 7 | |
| Received fiscal 1969 | 10,308 | 5,866 | 3,107 | 821 | 485 | 29 | |
| On docket fiscal 1969 | 12,744 | 7,468 | 3,702 | 933 | 605 | 36 | |
| Closed fiscal 1969 | 10,292 | 5,951 | 3,117 | 763 | 429 | 32 | |
| Pending June 30, 1969 | 2,452 | 1,517 | 585 | 170 | 176 | 4 | |
| RM Cases | |||||||
| Pending July 1, 1968 | 210 | 210 | |||||
| Received fiscal 1969 | 1,030 | 1,030 | |||||
| On docket fiscal 1969 | 1,240 | 1,240 | |||||
| Closed fiscal 1969 | 1,058 | 1,058 | |||||
| Pending June 30, 1969 | 182 | 182 | |||||
| RD Cases | |||||||
| Pending July 1, 1968 | 144 | 2 | 1 | 0 | 0 | 141 | |
| Received fiscal 1969 | 769 | 4 | 2 | 1 | 8 | 754 | |
| On docket fiscal 1969 | 913 | 6 | 3 | 1 | 8 | 895 | |
| Closed fiscal 1969 | 766 | 4 | 3 | 1 | 4 | 754 | |
| Pending June 30, 1969 | 147 | 2 | 0 | 0 | 4 | 141 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.