NLRB Stats Archive › Annual Reports › FY1967 › Representation elections — by State and union affiliation
| Division and State | Total elections held | Won by unions — Total | Won by unions — AFL-CIO | Won by unions — Teamsters | Won by unions — Other national unions | Won by unions — Other local unions | Number of elections in which no representative was chosen | Number of employees eligible | Total valid votes cast | Valid votes cast for unions — Total | Valid votes for unions — AFL-CIO | Valid votes for unions — Teamsters | Valid votes for unions — Other national unions | Valid votes for unions — Other local unions | Total votes for no union | Eligible employees in units choosing union |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Atlantic | 925 | 570 | 333 | 144 | 45 | 7 | 366 | 81,308 | 76,978 | 55,177 | 33,651 | 8,053 | 3,053 | 45,406 | 24,015 | |
| East South Central | 484 | 299 | 177 | 73 | 37 | 5 | 225 | 60,014 | 55,138 | 31,533 | 26,940 | 1,547 | 1,347 | 144 | 20,491 | |
| West South Central | 704 | 417 | 207 | 89 | 29 | 13 | 287 | 60,014 | 55,158 | 29,116 | 20,067 | 3,316 | 1,859 | 25,888 | ||
| Mountain | 358 | 219 | 127 | 87 | 14 | 1 | 133 | 17,877 | 15,723 | 8,514 | 4,990 | 3,116 | 741 | 445 | 6,985 | |
| Pacific | 1,123 | 624 | 349 | 204 | 21 | 27 | 434 | 82,231 | 68,665 | 42,816 | 22,651 | 8,517 | 3,303 | 8,344 | 19,496 | |
| Outlying Areas | 161 | 104 | 73 | 1 | 26 | 4 | 55 | 17,032 | 14,205 | 10,225 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.