NLRB Stats Archive › Annual Reports › FY1967 › Cases received — by industry and case type
| Industrial group | Total | All C cases | CA cases | CB cases | CC cases | CD cases | CE cases | CP cases | All R cases | RC cases | RM cases | RD cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mining | 533 | 300 | 207 | 51 | 34 | 1 | 0 | 7 | 232 | 204 | 19 | 9 |
| Coal mining | 222 | 152 | 96 | 38 | 23 | 0 | 0 | 4 | 70 | 62 | 5 | 0 |
| Construction | 3,346 | 2,407 | 662 | 678 | 636 | 294 | 7 | 130 | 736 | 660 | 73 | 3 |
| Wholesale trade | 2,098 | 833 | 612 | 113 | 50 | 4 | 5 | 41 | 1,265 | 1,074 | 124 | 27 |
| Retail trade | 3,632 | 1,716 | 1,229 | 193 | 102 | 11 | 1 | 175 | 1,872 | 1,575 | 153 | 144 |
| Finance, insurance, and real estate | 288 | 129 | 94 | 19 | 8 | 2 | 0 | 6 | 159 | 154 | 4 | 1 |
| Transportation, communication, and other utilities | 5,350 | 2,098 | 1,353 | 553 | 112 | 34 | 4 | 32 | 1,404 | 1,243 | 95 | 56 |
| Motor freight, warehousing, and transportation services | 2,089 | 1,282 | 894 | 298 | 65 | 11 | 3 | 21 | 796 | 700 | 54 | 32 |
| Services | 2,288 | 1,325 | 900 | 289 | 86 | 22 | 1 | 27 | 935 | 853 | 67 | 46 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.