NLRB Stats Archive › Annual Reports › FY1966 › Elections in RC cases
| Number of unions and affiliation in election | Total RC elections | Total RC elections | Elections won by Total | Elections won by Total | Elections won by AFL-CIO | Elections won by AFL-CIO | Elections won by Teamsters | Elections won by Teamsters | Elections won by Other national | Elections won by Other national | Elections won by Other local | Elections won by Other local | Elections won by | Elections won by | Total eligible voters | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of unions and affiliation in election | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | |
| B. ELECTIONS IN RC CASES — section header | ||||||||||||||||
| Total RC elections | 7,637 | 62.3 | 3,055 | 3,007 | 1,301 | 312 | 136 | 2,881 | 551,408 | 314,004 | 205,022 | 38,541 | 23,931 | 23,600 | 237,314 | |
| 1-union elections (subtotal) | 6,815 | 59.4 | 4,050 | 2,765 | 1,171 | 208 | 115 | 2,765 | ||||||||
| 1-union election | ||||||||||||||||
| 2-union elections (subtotal) | 782 | 85.8 | 671 | 305 | 126 | 103 | 7 | 111 | 110,770 | 97,823 | 49,098 | 11,282 | 17,146 | 19,607 | 12,947 | |
| 2-union election | ||||||||||||||||
| 3 (or more)-union elections (subtotal) | 40 | 87.5 | 35 | 27 | 4 | 1 | 3 | 5 | 8,387 | 7,238 | 5,790 | 609 | 243 | 443 | 1,131 | |
| 3+-union election | ||||||||||||||||
| Section A tail rows from p0218 (All R elections / 1-union / 2-union / 3+-union subtotals + affiliation breakdowns) |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.