NLRB Stats Archive › Annual Reports › FY1966 › Results of union-shop deauthorization polls in cases closed
| Affiliation of union holding union-shop contract | Number of polls | Number of polls | Number of polls | Number of polls | Number of polls | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Employees involved (number eligible to vote) | Valid votes cast | Valid votes cast | Valid votes cast | Valid votes cast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Affiliation of union holding union-shop contract | Total | Resulting in deauthorization | Resulting in deauthorization | Resulting in continued authorization | Resulting in continued authorization | Total eligible | In polls Resulting in deauthorization | In polls Resulting in deauthorization | In polls Resulting in continued authorization | In polls Resulting in continued authorization | Total | Percent of total eligible | Cast for deauthorization | Cast for deauthorization |
| Affiliation of union holding union-shop contract | Total | Number | Percent of total | Number | Percent of total | Total eligible | Number | Percent of total | Number | Percent of total | Total | Percent of total eligible | Number | Percent of total eligible |
| Total | 68 | 45 | 66.2 | 23 | 33.8 | 4,777 | 2,446 | 51.2 | 2,331 | 48.8 | 3,784 | 79.2 | 2,100 | 44 |
| AFL-CIO unions | 49 | 32 | 65.3 | 17 | 34.7 | 3,554 | 1,938 | 54.5 | 1,616 | 45.5 | 2,845 | 80.1 | 1,660 | 46.7 |
| Teamsters | 13 | 8 | 61.5 | 5 | 38.5 | 780 | 374 | 47.9 | 406 | 52.1 | 579 | 74.2 | 317 | 40.6 |
| Other national unions | 0 | 0 | 0 | 134 | 30.2 | 300 | 69.8 | |||||||
| Other local unions | 6 | 5 | 83.3 | 1 | 16.7 | 443 | 361 | 81.5 | 123 | 27.8 |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.