NLRB Stats Archive › Annual Reports › FY1966 › Cases received — by case type and State
| Division and State | All cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Unfair labor practice cases | Representation cases | Representation cases | Representation cases | Representation cases | Union deauthorization cases | Amendment of certification cases | Unit clarification cases |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division and State | All cases | All C cases | CA | CB | CC | CD | CE | CP | All R cases | RC | RM | RD | UD | AC | UC |
| South Atlantic | 3,147 | 1,820 | 1,337 | 232 | 172 | 31 | 15 | 33 | 1,303 | 1,166 | 79 | 58 | 5 | 6 | 12 |
| SA state | |||||||||||||||
| East South Central | 1,584 | 871 | 623 | 139 | 55 | 30 | 5 | 40 | 709 | 603 | 51 | 23 | 8 | 1 | 5 |
| ESC state | |||||||||||||||
| West South Central | 2,453 | 1,369 | 1,042 | 196 | 72 | 63 | 2 | 14 | 1,047 | 933 | 59 | 55 | 1 | 23 | 13 |
| WSC state | |||||||||||||||
| Mountain | 1,425 | 814 | 508 | 97 | 61 | 39 | 3 | 16 | 580 | 470 | 71 | 39 | 5 | 7 | 19 |
| Mountain state | |||||||||||||||
| Pacific | 4,541 | 2,453 | 1,459 | 514 | 274 | 79 | 19 | 77 | 2,027 | 1,595 | 312 | 120 | 31 | 7 | 24 |
| Pacific state | |||||||||||||||
| Outlying Areas | 478 | 153 | 124 | 34 | 11 | 9 | 3 | 2 | 253 | 244 | 13 | 6 | 10 | 1 | |
| Outlying Areas |
Source data: U.S. NLRB Annual Reports (public domain). Reconstruction by NLRB Stats Archive. Updated June 2026.